<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audience Response Systems</title>
	<atom:link href="http://www.audienceresponseinfo.com/audience-response-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audienceresponseinfo.com/audience-response-systems/</link>
	<description>Audience response system information and research</description>
	<lastBuildDate>Tue, 09 Jun 2009 08:18:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Research</title>
		<link>http://www.audienceresponseinfo.com/audience-response-systems/comment-page-1/#comment-19</link>
		<dc:creator>Market Research</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.audienceresponseinfo.com/audience-response-systems/#comment-19</guid>
		<description>[...] Audience response technology can help facilitate more dynamic and meaningful market research activities, such as customer focus groups, conjoint analysis, product line analysis and employee surveys. Participants interact with the facilitator to anonymously answer research questions using wireless response keypads. The immediate graphical feedback can stimulate in-depth discussion, and polling results can be data-mined for further analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Audience response technology can help facilitate more dynamic and meaningful market research activities, such as customer focus groups, conjoint analysis, product line analysis and employee surveys. Participants interact with the facilitator to anonymously answer research questions using wireless response keypads. The immediate graphical feedback can stimulate in-depth discussion, and polling results can be data-mined for further analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Training</title>
		<link>http://www.audienceresponseinfo.com/audience-response-systems/comment-page-1/#comment-18</link>
		<dc:creator>Corporate Training</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.audienceresponseinfo.com/audience-response-systems/#comment-18</guid>
		<description>[...] your corporate training methods need to include more than just silly games. And that&#8217;s why an audience response system should be an integral part of your training [...]</description>
		<content:encoded><![CDATA[<p>[...] your corporate training methods need to include more than just silly games. And that&#8217;s why an audience response system should be an integral part of your training [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Classroom Response Systems</title>
		<link>http://www.audienceresponseinfo.com/audience-response-systems/comment-page-1/#comment-17</link>
		<dc:creator>Classroom Response Systems</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.audienceresponseinfo.com/audience-response-systems/#comment-17</guid>
		<description>[...] Audience response systems â€“ often referred to as student response systems or student clickers â€“ are frequently used in both higher education and K-12 classrooms. These versatile interactive tools can accommodate small classes or be used to outfit large auditoria and lecture halls. [...]</description>
		<content:encoded><![CDATA[<p>[...] Audience response systems â€“ often referred to as student response systems or student clickers â€“ are frequently used in both higher education and K-12 classrooms. These versatile interactive tools can accommodate small classes or be used to outfit large auditoria and lecture halls. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audience Response System</title>
		<link>http://www.audienceresponseinfo.com/audience-response-systems/comment-page-1/#comment-16</link>
		<dc:creator>Audience Response System</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.audienceresponseinfo.com/audience-response-systems/#comment-16</guid>
		<description>[...] applications available to users of audience response technology are nearly limitless. Many universities equip their lecture halls with permanent ARS installations. [...]</description>
		<content:encoded><![CDATA[<p>[...] applications available to users of audience response technology are nearly limitless. Many universities equip their lecture halls with permanent ARS installations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audience Response</title>
		<link>http://www.audienceresponseinfo.com/audience-response-systems/comment-page-1/#comment-12</link>
		<dc:creator>Audience Response</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.audienceresponseinfo.com/audience-response-systems/#comment-12</guid>
		<description>[...] classrooms or other group interactions. The hardware and software package comprises the &#8220;audience response system,&#8221; often shortened to just [...]</description>
		<content:encoded><![CDATA[<p>[...] classrooms or other group interactions. The hardware and software package comprises the &#8220;audience response system,&#8221; often shortened to just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
