<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audience Response Info &#187; applications</title>
	<atom:link href="http://www.audienceresponseinfo.com/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audienceresponseinfo.com</link>
	<description>Audience response system information and research</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market Research</title>
		<link>http://www.audienceresponseinfo.com/market-research/</link>
		<comments>http://www.audienceresponseinfo.com/market-research/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 05:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.audienceresponseinfo.com/market-research/</guid>
		<description><![CDATA[<p><a href="http://www.audienceresponseinfo.com/market-research/">Market Research</a> originally published on <a href="http://www.audienceresponseinfo.com">Audience Response Info</a></p><p>Audience Response for Market Research Audience response technology can help facilitate more dynamic and meaningful market research activities, such as customer focus groups, conjoint analysis, product line analysis and employee surveys. Participants interact with the facilitator to anonymously answer research questions using wireless response keypads. The immediate graphical feedback can stimulate in-depth discussion, and polling [...]</p>]]></description>
		<wfw:commentRss>http://www.audienceresponseinfo.com/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Shows</title>
		<link>http://www.audienceresponseinfo.com/game-shows/</link>
		<comments>http://www.audienceresponseinfo.com/game-shows/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 05:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.audienceresponseinfo.com/game-shows/</guid>
		<description><![CDATA[<p><a href="http://www.audienceresponseinfo.com/game-shows/">Game Shows</a> originally published on <a href="http://www.audienceresponseinfo.com">Audience Response Info</a></p><p>Engage audiences and enliven events with game show interaction using audience response system technology Audience response can be an integral part of game show interactivity. On highly produced or televised game shows, audience response systems can be used to allow audience members to participate with on-stage contestants or MC&#8217;s. In other group interactions, such as [...]</p>]]></description>
		<wfw:commentRss>http://www.audienceresponseinfo.com/game-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Training</title>
		<link>http://www.audienceresponseinfo.com/corporate-training/</link>
		<comments>http://www.audienceresponseinfo.com/corporate-training/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 05:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.audienceresponseinfo.com/corporate-training/</guid>
		<description><![CDATA[<p><a href="http://www.audienceresponseinfo.com/corporate-training/">Corporate Training</a> originally published on <a href="http://www.audienceresponseinfo.com">Audience Response Info</a></p><p>Audience Response for Corporate Training In our global corporate world, companies have one important source of competitive advantage: quality employees. That&#8217;s why your corporate training methods need to include more than just silly games. And that&#8217;s why an audience response system should be an integral part of your training programs. Audience response systems make it [...]</p>]]></description>
		<wfw:commentRss>http://www.audienceresponseinfo.com/corporate-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classroom Response Systems</title>
		<link>http://www.audienceresponseinfo.com/classroom-response-systems/</link>
		<comments>http://www.audienceresponseinfo.com/classroom-response-systems/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 04:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.audienceresponseinfo.com/classroom-response-systems/</guid>
		<description><![CDATA[<p><a href="http://www.audienceresponseinfo.com/classroom-response-systems/">Classroom Response Systems</a> originally published on <a href="http://www.audienceresponseinfo.com">Audience Response Info</a></p><p><h2>Student Response Systems for Interactive Classroom Learning</h2>
<img src="/images/students.jpg" class="right" alt="Student response systems improve classroom performance and increase test scores" height="197" width="200" />

Audience response systems â€“ often referred to as student response systems or student clickers â€“ are frequently used in both higher education and K-12 classrooms. These versatile interactive tools can accommodate small classes or be used to outfit large auditoria and lecture halls.</p>]]></description>
		<wfw:commentRss>http://www.audienceresponseinfo.com/classroom-response-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audience Response System</title>
		<link>http://www.audienceresponseinfo.com/audience-response-system/</link>
		<comments>http://www.audienceresponseinfo.com/audience-response-system/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 04:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.audienceresponseinfo.com/audience-response-system/</guid>
		<description><![CDATA[<p><a href="http://www.audienceresponseinfo.com/audience-response-system/">Audience Response System</a> originally published on <a href="http://www.audienceresponseinfo.com">Audience Response Info</a></p><p>The applications available to users of audience response technology are nearly limitless. Many universities equip their lecture halls with permanent ARS installations. Corporate trainers and focus group consultants often favor smaller, light-weight systems for small group settings that they can easily carry with them on the road. Large institutions may use thousands of keypads for [...]</p>]]></description>
		<wfw:commentRss>http://www.audienceresponseinfo.com/audience-response-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

